Itosu Lineage | |||||||||||||||||||||||||||||||||||||||||||||||
Kihon Kata | (1-12) | ||||||||||||||||||||||||||||||||||||||||||||||
Pinan | (Shodan - Godan) | ||||||||||||||||||||||||||||||||||||||||||||||
Naifanchin | (Shodan - Sandan) | ||||||||||||||||||||||||||||||||||||||||||||||
Juroku | (Shito Lineage) | ||||||||||||||||||||||||||||||||||||||||||||||
Matsukaze | (Shito Lineage) | ||||||||||||||||||||||||||||||||||||||||||||||
Jutte | | ||||||||||||||||||||||||||||||||||||||||||||||
Jion | | ||||||||||||||||||||||||||||||||||||||||||||||
Jiin | | ||||||||||||||||||||||||||||||||||||||||||||||
Rohai | | ||||||||||||||||||||||||||||||||||||||||||||||
Bassai | (Dai, Sho) | ||||||||||||||||||||||||||||||||||||||||||||||
Kosokun | (Dai, Sho) | ||||||||||||||||||||||||||||||||||||||||||||||
Shiho Kosokun | | ||||||||||||||||||||||||||||||||||||||||||||||
Chinte | | ||||||||||||||||||||||||||||||||||||||||||||||
Chinto | | ||||||||||||||||||||||||||||||||||||||||||||||
Wanshu | | ||||||||||||||||||||||||||||||||||||||||||||||
Kenshu | (Shito Lineage) | ||||||||||||||||||||||||||||||||||||||||||||||
Myojo | (Shito Lineage) | ||||||||||||||||||||||||||||||||||||||||||||||
Aoyagi | (Shito Lineage) | ||||||||||||||||||||||||||||||||||||||||||||||
Gojushiho kenpaku
| | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
LAMA giler x update blog..
15 years ago
No comments:
Post a Comment